SEASON 7
261.6kg lost
League TableS
COMBINED LEAGUE
Team | P | W | D | L | PTS |
---|---|---|---|---|---|
Donnercaster Rovers | 9 | 7 | 1 | 1 | 15 |
Monster Münchengladbach | 9 | 7 | 0 | 2 | 14 |
F.C. Copenhaagen-Dazs | 9 | 5 | 1 | 3 | 11 |
MVF Wolfsburger | 9 | 5 | 1 | 3 | 11 |
Cerezo Moussaka | 9 | 4 | 2 | 3 | 10 |
Chipswich Town | 9 | 4 | 2 | 3 | 10 |
Margate Flan Germain | 9 | 4 | 0 | 5 | 8 |
iTracht Frankfurters | 9 | 2 | 0 | 7 | 4 |
Inter Mibelli | 9 | 2 | 0 | 7 | 4 |
O.B. City | 9 | 1 | 1 | 7 | 3 |
SCALES LEAGUE
Team | P | W | D | L | PTS |
---|---|---|---|---|---|
Donnercaster Rovers | 9 | 8 | 1 | 0 | 17 |
Chipswich Town | 9 | 7 | 0 | 2 | 14 |
Margate Flan Germain | 9 | 6 | 0 | 3 | 12 |
Monster Münchengladbach | 9 | 5 | 1 | 3 | 11 |
Cerezo Moussaka | 9 | 3 | 2 | 4 | 8 |
iTracht Frankfurters | 9 | 3 | 1 | 5 | 7 |
F.C. Copenhaagen-Dazs | 9 | 3 | 0 | 6 | 6 |
Inter Mibelli | 9 | 3 | 0 | 6 | 6 |
MVF Wolfsburger | 9 | 2 | 1 | 6 | 5 |
O.B. City | 9 | 2 | 0 | 7 | 4 |
PITCH LEAGUE
Team | P | W | D | L | PTS |
---|---|---|---|---|---|
MVF Wolfsburger | 9 | 8 | 1 | 0 | 17 |
Cerezo Moussaka | 9 | 7 | 0 | 2 | 14 |
F.C. Copenhaagen-Dazs | 9 | 5 | 3 | 1 | 13 |
Margate Flan Germain | 9 | 4 | 3 | 2 | 11 |
Donnercaster Rovers | 9 | 3 | 1 | 5 | 7 |
Monster Münchengladbach | 9 | 3 | 1 | 5 | 7 |
O.B. City | 9 | 3 | 0 | 6 | 6 |
iTracht Frankfurters | 9 | 3 | 0 | 6 | 6 |
Inter Mibelli | 9 | 1 | 4 | 4 | 6 |
Chipswich Town | 9 | 1 | 1 | 7 | 3 |
Cup Table
CUP STANDINGS
Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|
F.C. Copenhaagen-Dazs | 4 | 3 | 1 | 0 | 48 | 38 | 10 | 7 |
Chipswich Town | 4 | 3 | 0 | 1 | 54 | 32 | 22 | 6 |
Donnercaster Rovers | 4 | 3 | 0 | 1 | 54 | 39 | 15 | 6 |
O.B. City | 4 | 2 | 0 | 2 | 31 | 30 | 1 | 4 |
Cerezo Moussaka | 4 | 2 | 0 | 2 | 40 | 41 | -1 | 4 |
Inter Mibelli | 4 | 2 | 0 | 2 | 34 | 35 | -1 | 4 |
Margate Flan Germain | 4 | 2 | 0 | 2 | 36 | 40 | -4 | 4 |
Monster Münchengladbach | 4 | 1 | 1 | 2 | 33 | 41 | -8 | 3 |
iTracht Frankfurters | 4 | 1 | 0 | 3 | 37 | 47 | -10 | 2 |
MVF Wolfsburger | 4 | 0 | 0 | 4 | 24 | 48 | -24 | 0 |
CUP WINNERS: Chipswich Town
Individual awards
TOP SCORER
PLAYER | GOALS |
---|---|
Martin SatterthwaiteCombi Scoring | 23 |
Richard MartinCombi Scoring | 20.5 |
Craig AustBMI Scoring | 18 |
Keven GabrielBMI Scoring | 18 |
Raul Martinez | 17 |
AMAZING LOSER
PLAYER | LOST |
---|---|
Martin Satterthwaite | 18.49% |
Results
LEAGUE GAMES
Week 1 |
|||||
Game 1 | Cerezo Moussaka | 9 | v | 9 | Donnercaster Rovers |
Game 2 | Chipswich Town | 11 | v | 15 | F.C. Copenhaagen-Dazs |
Game 3 | Black Forest Green Rovers | 11 | v | 7 | Inter Mibelli |
Game 4 | O.B. City | 11 | v | 10 | iTracht Frankfurters |
Game 5 | Margate Flan Germain | 10 | v | 12 | Monster Münchengladbach |
Week 2 |
|||||
Game 1 | Inter Mibelli | 5 | v | 9 | Margate Flan Germain |
Game 2 | Donnercaster Rovers | 14 | v | 15 | Monster Münchengladbach |
Game 3 | F.C. Copenhaagen-Dazs | 6 | v | 3 | O.B. City |
Game 4 | iTracht Frankfurters | 3 | v | 10 | Black Forest Green Rovers |
Game 5 | Cerezo Moussaka | 10 | v | 7 | Chipswich Town |
Week 3 |
|||||
Game 1 | Chipswich Town | 11 | v | 26 | Donnercaster Rovers |
Game 2 | O.B. City | 2 | v | 7 | Cerezo Moussaka |
Game 3 | Black Forest Green Rovers | 6 | v | 18 | F.C. Copenhaagen-Dazs |
Game 4 | Margate Flan Germain | 14 | v | 9 | iTracht Frankfurters |
Game 5 | Monster Münchengladbach | 13 | v | 3 | Inter Mibelli |
Week 4 |
|||||
Game 1 | Cerezo Moussaka | 4 | v | 7 | Black Forest Green Rovers |
Game 2 | Donnercaster Rovers | 22 | v | 5 | Inter Mibelli |
Game 3 | F.C. Copenhaagen-Dazs | 9 | v | 8 | Margate Flan Germain |
Game 4 | iTracht Frankfurters | 14 | v | 13 | Monster Münchengladbach |
Game 5 | Chipswich Town | 6 | v | 6 | O.B. City |
Week 5 |
|||||
Game 1 | O.B. City | 2 | v | 13 | Donnercaster Rovers |
Game 2 | Black Forest Green Rovers | 4 | v | 4 | Chipswich Town |
Game 3 | Margate Flan Germain | 15 | v | 8 | Cerezo Moussaka |
Game 4 | Monster Münchengladbach | 8 | v | 6 | F.C. Copenhaagen-Dazs |
Game 5 | Inter Mibelli | 2 | v | 7 | iTracht Frankfurters |
LEAGUE GAMES
Week 6 |
|||||
Game 1 | F.C. Copenhaagen-Dazs | 9 | v | 10 | Inter Mibelli |
Game 2 | Donnercaster Rovers | 15 | v | 13 | iTracht Frankfurters |
Game 3 | Cerezo Moussaka | 9 | v | 14 | Monster Münchengladbach |
Game 4 | Chipswich Town | 16 | v | 15 | Margate Flan Germain |
Game 5 | O.B. City | 9 | v | 13 | MVF Wolfsburger |
Week 7 |
|||||
Game 1 | MVF Wolfsburger | 10 | v | 17 | Donnercaster Rovers |
Game 2 | Margate Flan Germain | 12 | v | 3 | O.B. City |
Game 3 | Monster Münchengladbach | 18 | v | 21 | Chipswich Town |
Game 4 | Inter Mibelli | 0 | v | 7 | Cerezo Moussaka |
Game 5 | iTracht Frankfurters | 10 | v | 17 | F.C. Copenhaagen-Dazs |
Week 8 |
|||||
Game 1 | Cerezo Moussaka | 12 | v | 11 | iTracht Frankfurters |
Game 2 | Donnercaster Rovers | 15 | v | 14 | F.C. Copenhaagen-Dazs |
Game 3 | Chipswich Town | 11 | v | 7 | Inter Mibelli |
Game 4 | O.B. City | 3 | v | 8 | Monster Münchengladbach |
Game 5 | MVF Wolfsburger | 10 | v | 5 | Margate Flan Germain |
Week 9 |
|||||
Game 1 | Margate Flan Germain | 10 | v | 15 | Donnercaster Rovers |
Game 2 | Monster Münchengladbach | 8 | v | 5 | MVF Wolfsburger |
Game 3 | Inter Mibelli | 14 | v | 9 | O.B. City |
Game 4 | iTracht Frankfurters | 2 | v | 15 | Chipswich Town |
Game 5 | F.C. Copenhaagen-Dazs | 6 | v | 6 | Cerezo Moussaka |
CUP GAMES
Week 10 |
|||||
Game 1 | Donnercaster Rovers | 19 | v | 9 | Monster Münchengladbach |
Game 2 | F.C. Copenhaagen-Dazs | 13 | v | 10 | MVF Wolfsburger |
Game 3 | Cerezo Moussaka | 7 | v | 15 | Chipswich Town |
Game 4 | Margate Flan Germain | 11 | v | 7 | iTracht Frankfurters |
Game 5 | Inter Mibelli | 9 | v | 4 | O.B. City |
Week 11 |
|||||
Game 1 | iTracht Frankfurters | 5 | v | 13 | O.B. City |
Game 2 | Cerezo Moussaka | 16 | v | 8 | Margate Flan Germain |
Game 3 | Chipswich Town | 19 | v | 8 | Inter Mibelli |
Game 4 | Donnercaster Rovers | 10 | v | 14 | F.C. Copenhaagen-Dazs |
Game 5 | Monster Münchengladbach | 11 | v | 3 | MVF Wolfsburger |
Week 12 |
|||||
Game 1 | Cerezo Moussaka | 8 | v | 7 | Inter Mibelli |
Game 2 | Donnercaster Rovers | 14 | v | 7 | MVF Wolfsburger |
Game 3 | Monster Münchengladbach | 6 | v | 6 | F.C. Copenhaagen-Dazs |
Game 4 | Chipswich Town | 8 | v | 13 | iTracht Frankfurters |
Game 5 | Margate Flan Germain | 4 | v | 10 | O.B. City |
CUP GAMES
Week 13 |
|||||
Game 1 | Donnercaster Rovers | 11 | v | 9 | Cerezo Moussaka |
Game 2 | Monster Münchengladbach | 7 | v | 13 | Margate Flan Germain |
Game 3 | F.C. Copenhaagen-Dazs | 15 | v | 12 | iTracht Frankfurters |
Game 4 | MVF Wolfsburger | 4 | v | 10 | Inter Mibelli |
Game 5 | Chipswich Town | 12 | v | 4 | O.B. City |
Week 14 |
|||||
Game 1 | MVF Wolfsburger | 5 | v | 4 | iTracht Frankfurters |
Game 2 | Monster Münchengladbach | 7 | v | 3 | Margate Flan Germain |
Game 3 | Inter Mibelli | 8 | v | 13 | Cerezo Moussaka |
3rd Place | O.B. City | 5 | v | 4 | Donnercaster Rovers |
Final | Chipswich Town | 15 | v | 14 | F.C. Copenhaagen-Dazs |