SEASON 6
81.7kg lost
League TableS
COMBINED LEAGUE
Team | P | W | D | L | PTS |
---|---|---|---|---|---|
Olympique Mayonnaise | 14 | 12 | 0 | 2 | 24 |
Whale Madrid | 14 | 9 | 2 | 3 | 20 |
Effînlot Toulouse | 14 | 9 | 1 | 4 | 19 |
Fatletico Satsumos | 14 | 7 | 1 | 6 | 15 |
F.C. Twente McNuggets | 14 | 6 | 0 | 8 | 12 |
Atletico Madras | 14 | 4 | 1 | 9 | 9 |
Incredible Bulks | 14 | 3 | 2 | 9 | 8 |
Parmesan Belgrade | 14 | 2 | 1 | 11 | 5 |
SCALES LEAGUE
Team | P | W | D | L | PTS |
---|---|---|---|---|---|
Olympique Mayonnaise | 14 | 12 | 0 | 2 | 24 |
F.C. Twente McNuggets | 14 | 8 | 2 | 4 | 18 |
Whale Madrid | 14 | 8 | 2 | 4 | 18 |
Effînlot Toulouse | 14 | 6 | 1 | 7 | 13 |
Incredible Bulks | 14 | 5 | 2 | 7 | 12 |
Parmesan Belgrade | 14 | 5 | 0 | 9 | 10 |
Atletico Madras | 14 | 4 | 1 | 9 | 9 |
Fatletico Satsumos | 14 | 3 | 2 | 9 | 8 |
PITCH LEAGUE
Team | P | W | D | L | PTS |
---|---|---|---|---|---|
Effînlot Toulouse | 14 | 11 | 1 | 2 | 23 |
Fatletico Satsumos | 14 | 8 | 4 | 2 | 20 |
Olympique Mayonnaise | 14 | 9 | 1 | 4 | 19 |
Whale Madrid | 14 | 6 | 3 | 5 | 15 |
F.C. Twente McNuggets | 14 | 6 | 2 | 6 | 14 |
Incredible Bulks | 14 | 3 | 4 | 7 | 10 |
Atletico Madras | 14 | 3 | 2 | 9 | 8 |
Parmesan Belgrade | 14 | 1 | 1 | 12 | 3 |
Individual awards
TOP SCORER
PLAYER | GOALS |
---|---|
Connah MountCombi Scoring | 23.5 |
Craig AustBMI Scoring | 18 |
Stuart Lamb | 14 |
AMAZING LOSER
PLAYER | LOST |
---|---|
Louis Scott | 18.07% |
Results
LEAGUE GAMES
Week 1 |
|||||
Game 1 | Whale Madrid | 10 | v | 22 | Olympique Mayonnaise |
Game 2 | Fatletico Satsumos | 8 | v | 7 | F.C. Twente McNuggets |
Game 3 | Effînlot Toulouse | 12 | v | 5 | Atletico Madras |
Game 4 | Parmesan Belgrade | 6 | v | 11 | Incredible Bulks |
Week 2 |
|||||
Game 1 | Atletico Madras | 8 | v | 7 | Parmesan Belgrade |
Game 2 | Olympique Mayonnaise | 18 | v | 8 | Incredible Bulks |
Game 3 | F.C. Twente McNuggets | 8 | v | 10 | Effînlot Toulouse |
Game 4 | Whale Madrid | 11 | v | 9 | Fatletico Satsumos |
Week 3 |
|||||
Game 1 | Parmesan Belgrade | 6 | v | 12 | F.C. Twente McNuggets |
Game 2 | Effînlot Toulouse | 10 | v | 6 | Whale Madrid |
Game 3 | Fatletico Satsumos | 11 | v | 12 | Olympique Mayonnaise |
Game 4 | Incredible Bulks | 7 | v | 9 | Atletico Madras |
Week 4 |
|||||
Game 1 | Fatletico Satsumos | 19 | v | 14 | Effînlot Toulouse |
Game 2 | Olympique Mayonnaise | 25 | v | 5 | Atletico Madras |
Game 3 | Whale Madrid | 17 | v | 6 | Parmesan Belgrade |
Game 4 | F.C. Twente McNuggets | 10 | v | 8 | Incredible Bulks |
Week 5 |
|||||
Game 1 | Effînlot Toulouse | 20 | v | 10 | Olympique Mayonnaise |
Game 2 | Parmesan Belgrade | 5 | v | 10 | Fatletico Satsumos |
Game 3 | Atletico Madras | 1 | v | 9 | F.C. Twente McNuggets |
Game 4 | Incredible Bulks | 6 | v | 6 | Whale Madrid |
Week 6 |
|||||
Game 1 | Fatletico Satsumos | 17 | v | 4 | Incredible Bulks |
Game 2 | Whale Madrid | 6 | v | 6 | Atletico Madras |
Game 3 | Olympique Mayonnaise | 21 | v | 17 | F.C. Twente McNuggets |
Game 4 | Effînlot Toulouse | 8 | v | 18 | Parmesan Belgrade |
Week 7 |
|||||
Game 1 | F.C. Twente McNuggets | 8 | v | 10 | Whale Madrid |
Game 2 | Atletico Madras | 8 | v | 13 | Fatletico Satsumos |
Game 3 | Incredible Bulks | 8 | v | 8 | Effînlot Toulouse |
Game 4 | Parmesan Belgrade | 2 | v | 18 | Olympique Mayonnaise |
LEAGUE GAMES
Week 8 |
|||||
Game 1 | Incredible Bulks | 8 | v | 0 | Parmesan Belgrade |
Game 2 | Olympique Mayonnaise | 16 | v | 3 | Whale Madrid |
Game 3 | F.C. Twente McNuggets | 7 | v | 9 | Fatletico Satsumos |
Game 4 | Atletico Madras | 12 | v | 10 | Effînlot Toulouse |
Week 9 |
|||||
Game 1 | Incredible Bulks | 10 | v | 20 | Olympique Mayonnaise |
Game 2 | Effînlot Toulouse | 14 | v | 5 | F.C. Twente McNuggets |
Game 3 | Parmesan Belgrade | 5 | v | 0 | Atletico Madras |
Game 4 | Fatletico Satsumos | 2 | v | 6 | Whale Madrid |
Week 10 |
|||||
Game 1 | F.C. Twente McNuggets | 9 | v | 8 | Parmesan Belgrade |
Game 2 | Whale Madrid | 8 | v | 5 | Effînlot Toulouse |
Game 3 | Atletico Madras | 8 | v | 7 | Incredible Bulks |
Game 4 | Olympique Mayonnaise | 11 | v | 5 | Fatletico Satsumos |
Week 11 |
|||||
Game 1 | Effînlot Toulouse | 7 | v | 2 | Fatletico Satsumos |
Game 2 | Whale Madrid | 8 | v | 19 | F.C. Twente McNuggets |
Game 3 | Parmesan Belgrade | 8 | v | 14 | Whale Madrid |
Game 4 | Atletico Madras | 10 | v | 15 | Olympique Mayonnaise |
Week 12 |
|||||
Game 1 | Olympique Mayonnaise | 12 | v | 14 | Effînlot Toulouse |
Game 2 | Fatletico Satsumos | 5 | v | 5 | Parmesan Belgrade |
Game 3 | Whale Madrid | 14 | v | 4 | Incredible Bulks |
Game 4 | F.C. Twente McNuggets | 11 | v | 8 | Atletico Madras |
Week 13 |
|||||
Game 1 | Whale Madrid | 8 | v | 2 | Atletico Madras |
Game 2 | F.C. Twente McNuggets | 4 | v | 18 | Olympique Mayonnaise |
Game 3 | Incredible Bulks | 7 | v | 5 | Fatletico Satsumos |
Game 4 | Parmesan Belgrade | 3 | v | 20 | Effînlot Toulouse |
Week 14 |
|||||
Game 1 | Olympique Mayonnaise | 10 | v | 3 | Parmesan Belgrade |
Game 2 | Fatletico Satsumos | 5 | v | 4 | Atletico Madras |
Game 3 | Effînlot Toulouse | 11 | v | 9 | Incredible Bulks |
Game 4 | Whale Madrid | 10 | v | 5 | F.C. Twente McNuggets |